Lunetten, Utrecht Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Lunetten, Utrecht, The Netherlands, as well as the whole calendar for June 2024.

Today

June 23, 2024 . Current time: 5:03:22 am

Lunetten, Utrecht Sunrise and Sunset Times (1)

First light at 4:30:39 am

Sunrise time: 5:17:22 am

Lunetten, Utrecht Sunrise and Sunset Times (2)

Sunset time: 10:06:15 pm

Last light at 10:52:59 pm

Day length: 16 hours, 48 minutes

17 hours, 2 minutes left for today's sunset in Lunetten

Lunetten, Utrecht Sunrise and Sunset Times (3) Moon set on Jun 23 at 03:58 AMLunetten, Utrecht Sunrise and Sunset Times (4) Moon will rise on Jun 23 at 10:01 PMMoon phase: πŸŒ– Waning Gibbous (99%)

Tomorrow

June 24, 2024

Lunetten, Utrecht Sunrise and Sunset Times (5)

First light at 4:31:04 am

Sunrise time: 5:17:45 am

Lunetten, Utrecht Sunrise and Sunset Times (6)

Sunset time: 10:06:18 pm

Last light at 10:52:59 pm

Day length: 16 hours, 48 minutes

Tomorrow will be 0 minutes shorter than today in Lunetten

Lunetten, Utrecht Sunrise and Sunset Times (7) Moon will set on Jun 24 at 05:22 AMLunetten, Utrecht Sunrise and Sunset Times (8) Moon will rise on Jun 24 at 10:28 PMMoon phase: πŸŒ– Waning Gibbous (90%)

Lunetten, Utrecht Sunrise and Sunset Times (9)
  • Lunetten, Utrecht
  • Latitude: 52.061779
  • Longitude: 5.134740
  • Time zone: UTC+2 CEST

Shortest day in Lunetten, Utrecht

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.

Longest day in Lunetten, Utrecht

The longest day of the year was 3 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 49 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Lunetten, Utrecht - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Lunetten.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 30 minutes on the first day to 16 hours, 44 minutes on the last in Lunetten, Utrecht.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Lunetten, Utrecht Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Lunetten, Utrecht Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:37:47 am5:22:17 am9:52:29 pm10:37:00 pm16h 30m 12s1:37:23 pm3:27:10 am11:47:37 pm1:00:01 am1:00:01 am7h 29m 2s🌘 (36%)
Sun, Jun 24:36:48 am5:21:31 am9:53:35 pm10:38:18 pm16h 32m 4s1:37:33 pm3:25:29 am11:49:37 pm1:00:01 am1:00:01 am7h 27m 13s🌘 (26%)
Mon, Jun 34:35:53 am5:20:48 am9:54:38 pm10:39:33 pm16h 33m 50s1:37:43 pm3:23:53 am11:51:33 pm1:00:01 am1:00:01 am7h 25m 30s🌘 (16%)
Tue, Jun 44:35:02 am5:20:08 am9:55:38 pm10:40:45 pm16h 35m 30s1:37:53 pm3:22:21 am11:53:26 pm1:00:01 am1:00:01 am7h 23m 53s🌘 (9%)
Wed, Jun 54:34:13 am5:19:31 am9:56:37 pm10:41:55 pm16h 37m 6s1:38:04 pm3:20:53 am11:55:15 pm1:00:01 am1:00:01 am7h 22m 20s🌘 (3%)
Thu, Jun 64:33:29 am5:18:57 am9:57:33 pm10:43:01 pm16h 38m 36s1:38:15 pm3:19:31 am11:56:59 pm1:00:01 am1:00:01 am7h 20m 53s🌘 (0%)
Fri, Jun 74:32:48 am5:18:26 am9:58:26 pm10:44:04 pm16h 40m 0s1:38:26 pm3:18:13 am11:58:40 pm1:00:01 am1:00:01 am7h 19m 32sπŸŒ‘ (0%)
Sat, Jun 84:32:11 am5:17:58 am9:59:17 pm10:45:05 pm16h 41m 19s1:38:38 pm3:17:00 am12:00:15 am1:00:01 am1:00:01 am7h 18m 17sπŸŒ’ (2%)
Sun, Jun 94:31:37 am5:17:34 am10:00:05 pm10:46:02 pm16h 42m 31s1:38:50 pm3:15:54 am12:01:46 am1:00:01 am1:00:01 am7h 17m 7sπŸŒ’ (7%)
Mon, Jun 104:31:08 am5:17:12 am10:00:51 pm10:46:56 pm16h 43m 39s1:39:02 pm3:14:53 am12:03:11 am1:00:01 am1:00:01 am7h 16m 3sπŸŒ’ (13%)
Tue, Jun 114:30:42 am5:16:54 am10:01:34 pm10:47:46 pm16h 44m 40s1:39:14 pm3:13:57 am12:04:30 am1:00:01 am1:00:01 am7h 15m 5sπŸŒ’ (20%)
Wed, Jun 124:30:20 am5:16:39 am10:02:14 pm10:48:33 pm16h 45m 35s1:39:26 pm3:13:09 am12:05:44 am1:00:01 am1:00:01 am7h 14m 13sπŸŒ’ (29%)
Thu, Jun 134:30:02 am5:16:27 am10:02:51 pm10:49:16 pm16h 46m 24s1:39:39 pm3:12:26 am12:06:52 am1:00:01 am1:00:01 am7h 13m 27sπŸŒ’ (38%)
Fri, Jun 144:29:48 am5:16:18 am10:03:25 pm10:49:55 pm16h 47m 7s1:39:52 pm3:11:50 am12:07:53 am1:00:01 am1:00:01 am7h 12m 48sπŸŒ“ (47%)
Sat, Jun 154:29:38 am5:16:13 am10:03:56 pm10:50:31 pm16h 47m 43s1:40:04 pm3:11:21 am12:08:48 am1:00:01 am1:00:01 am7h 12m 14sπŸŒ” (57%)
Sun, Jun 164:29:31 am5:16:10 am10:04:25 pm10:51:03 pm16h 48m 15s1:40:17 pm3:10:59 am12:09:36 am1:00:01 am1:00:01 am7h 11m 46sπŸŒ” (66%)
Mon, Jun 174:29:29 am5:16:11 am10:04:50 pm10:51:32 pm16h 48m 39s1:40:30 pm3:10:44 am12:10:17 am1:00:01 am1:00:01 am7h 11m 25sπŸŒ” (75%)
Tue, Jun 184:29:31 am5:16:15 am10:05:12 pm10:51:56 pm16h 48m 57s1:40:44 pm3:10:36 am12:10:51 am1:00:01 am1:00:01 am7h 11m 10sπŸŒ” (83%)
Wed, Jun 194:29:37 am5:16:22 am10:05:31 pm10:52:17 pm16h 49m 9s1:40:57 pm3:10:36 am12:11:17 am1:00:01 am1:00:01 am7h 11m 2sπŸŒ” (89%)
Thu, Jun 204:29:46 am5:16:33 am10:05:47 pm10:52:33 pm16h 49m 14s1:41:10 pm3:10:42 am12:11:37 am1:00:01 am1:00:01 am7h 10m 59sπŸŒ” (95%)
Fri, Jun 214:30:00 am5:16:46 am10:05:59 pm10:52:46 pm16h 49m 13s1:41:23 pm3:10:56 am12:11:49 am1:00:01 am1:00:01 am7h 11m 4sπŸŒ” (99%)
Sat, Jun 224:30:17 am5:17:03 am10:06:09 pm10:52:54 pm16h 49m 6s1:41:36 pm3:11:18 am12:11:54 am1:00:01 am1:00:01 am7h 11m 13sπŸŒ• (100%)
Sun, Jun 234:30:39 am5:17:22 am10:06:15 pm10:52:59 pm16h 48m 53s1:41:49 pm3:11:46 am12:11:51 am1:00:01 am1:00:01 am7h 11m 30sπŸŒ– (99%)
Mon, Jun 244:31:04 am5:17:45 am10:06:18 pm10:52:59 pm16h 48m 33s1:42:02 pm3:12:22 am12:11:42 am1:00:01 am1:00:01 am7h 11m 53sπŸŒ– (96%)
Tue, Jun 254:31:33 am5:18:11 am10:06:18 pm10:52:56 pm16h 48m 7s1:42:14 pm3:13:04 am12:11:25 am1:00:01 am1:00:01 am7h 12m 21sπŸŒ– (90%)
Wed, Jun 264:32:05 am5:18:39 am10:06:14 pm10:52:48 pm16h 47m 35s1:42:27 pm3:13:53 am12:11:00 am1:00:01 am1:00:01 am7h 12m 57sπŸŒ– (82%)
Thu, Jun 274:32:42 am5:19:11 am10:06:08 pm10:52:37 pm16h 46m 57s1:42:39 pm3:14:49 am12:10:29 am1:00:01 am1:00:01 am7h 13m 37sπŸŒ– (72%)
Fri, Jun 284:33:22 am5:19:45 am10:05:58 pm10:52:21 pm16h 46m 13s1:42:52 pm3:15:51 am12:09:52 am1:00:01 am1:00:01 am7h 14m 25sπŸŒ– (61%)
Sat, Jun 294:34:05 am5:20:23 am10:05:45 pm10:52:02 pm16h 45m 22s1:43:04 pm3:17:00 am12:09:07 am1:00:01 am1:00:01 am7h 15m 18sπŸŒ— (50%)
Sun, Jun 304:34:52 am5:21:03 am10:05:28 pm10:51:39 pm16h 44m 25s1:43:15 pm3:18:14 am12:08:16 am1:00:01 am1:00:01 am7h 16m 17s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Lunetten, Utrecht

Enjoy this beautiful gallery of images of the sunset and sunrise at Lunetten, Utrecht. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Lunetten, Utrecht - 2024

The followin graph shows sunrise and sunset times in Lunetten, Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Lunetten, Utrecht.


Lunetten, Utrecht Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 6675

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.